Alors que l’Autorité des marchés financiers traque les sites de trading frauduleux, seule une poignée de brokers régulés ont réellement le droit de commercialiser leur offre en France. Pour preuve, 405 sites ont été inscrits par l’AMF sur la liste noire en 2025 (le problème c’est qu’ils reviennent sous un nouveau nom de domaine). De mon côté, je me rends bien compte des conséquences désastreuses de ce phénomène puisque vous êtes nombreux à me contacter chaque année après avoir eu affaire à ces courtiers peu scrupuleux.
Afin de vous aider à y voir plus clair, je vous propose de découvrir la liste des brokers autorisés par l’AMF en 2026 🔥. Une ressource précieuse puisque l’AMF évalue la perte moyenne à 34 000 euros en 2025 pour ceux qui ont le malheur de déposer des fonds chez des courtiers frauduleux. Enfin, je vous partage des astuces pour les démasquer. C’est parti !
🎯 La liste des meilleurs courtiers autorisés par l’AMF en France en 2026
| Nom du broker | Pays d'origine | Régulateur principal | Imprimé fiscal unique (IFU) | Lien |
|---|---|---|---|---|
| XTB | Pologne | KNF | ✅ Oui | Découvrir l'offre * Investir comporte des risques |
| Freedom24 | Chypre | CySEC | ❌ Non | Découvrir l'offre * Investir comporte des risques |
| Saxo Banque | Italie | DFSA | ✅ Oui | Découvrir l'offre * Investir comporte des risques |
| IG | Royaume-Uni | BaFin | ✅ Oui | Découvrir l'offre * Investir comporte des risques |
| Interactive Brokers | Irlande | Banque Centrale d'Irlande | ❌ Non | Découvrir l'offre * Investir comporte des risques |
| Trade Republic | Allemagne | BaFin | ✅ Oui | Découvrir l'offre * Investir comporte des risques |
| DEGIRO | Pays-Bas | BaFin | ❌ Non | Découvrir l'offre * Investir comporte des risques |
| eToro | Chypre | CySEC | ❌ Non | Découvrir l'offre * Investir comporte des risques |
| Scalable Capital | Allemagne | BaFin | ❌ Non | Découvrir l'offre * Investir comporte des risques |
🔎 Qu’est-ce qu’un broker autorisé par l’AMF en France ?
- Un courtier doit obtenir une licence au sein d'un pays de l'Union européenne ✅ pour décrocher les autorisations nécessaires à la fourniture de services d'investissement. Grâce au système du passeport européen, il intègre la liste blanche. C'est le cas de nombreux courtiers régulés et présents en France comme eToro (CySEC), XTB (KNF) et DEGIRO (BaFin).
- Les prestataires de services d'investissement (PSI) doivent respecter un certain nombre de règles 📙 : exigences en matière de capital, conformité des produits financiers proposés à ses clients, limitation de l'effet levier, respect des règles en matière de démarchage…
- Ouvrir un compte de trading chez un courtier régulé permet de bénéficier d'une meilleure sécurité de vos dépôts 💡 et vous garanti que le professionnel respecte un certain nombre de règles (déontologie, ségrégation des fonds, exécution des ordres…).
🤔 Comment savoir si un broker est fiable en 2026 ?
Même si l’activité d’un PSI fait l’objet d’une régulation stricte par les autorités à l’internationale (FCA au Royaume-Uni, BaFin en Allemagne…), de nombreux acteurs en ligne profitent de la crédulité des particuliers pour leur proposer des services d’investissement de manière illicite ⚠️. Pour vous assurer que le courtier en ligne chez lequel vous souhaitez accomplir un dépôt et trader sur sa plateforme est un acteur de confiance, plusieurs outils vous permettent de constituer une liste blanche des courtiers sérieux et régulés :
- Le site abe-infoservice.fr permet d'obtenir des renseignements et poser des questions sur la fiabilité d'un broker 🔎. Pour cela, il vous suffit de remplir le formulaire de contact disponible en bas de la page ou de joindre un conseiller par téléphone au 34 14 du lundi au vendredi entre 8h00 à 18h00.
- Le site regafi.fr recense les agents financiers agrées et détaille les autorisations que chaque entité possède sur le territoire 📌. Chaque fiche indique le nom de l'autorité de surveillance qui assure la régulation des activités de son siège (FCA, BaFin ou CSSF par exemple) ainsi que l'existence d'un passeport européen s'il s'agit d'une succursale et qu'il exerce à l'international au sein de l'UE.
🏵️ Comment reconnaître un broker interdit en France ?
Par expérience, une analyse minutieuse du site internet du courtier permet bien souvent de déceler des anomalies. Voici les techniques que j’utilise pour identifier les courtiers frauduleux dont le nom de domaine figure dans la liste noire des brokers interdit en France :
- Une requête "Whois" du nom de domaine ✅ afin de connaître son ancienneté et les informations sur l'identité de l'entreprise qui possède le site. Généralement, un nom de domaine récent dont les informations sur le propriétaire son cachés est mauvais signe).
- Une étude du profil de liens 🔎 qui pointe vers le site afin d'observer sa popularité (un courtier CFD réputé a naturellement beaucoup de liens qui pointent vers son site).
- Confirmer la présence d'un numéro Siret 💡 afin d'établir l'historique de la société et croiser les informations avec d'autres sites tels que société.com par exemple.
- Vérifier si le courtier est présent physiquement en France 🏦. Certains courtiers malhonnêtes indiquent une fausse adresse sur leur site ou procèdent à une usurpation en utilisant la localisation des meilleurs courtiers CFD agrée par l'AMF. Il est donc nécessaire d'aller plus loin qu'une simple recherche sur "google map".
- Explorer l'offre de courtage du broker 📌 afin de vérifier qu'elle respecte les règles du gendarme de la bourse français (encadrement du levier pour les courtiers CFD, absence d'incitation à investir, absence de méthode commerciales agressives qui vous persuade de réaliser des dépôts...) et que son contenu est rédigé dans un français correct et intelligible. En effet, de nombreux sites de trading illicites sont rédigés dans un français approximatif par des intervenants non francophones qui utilisent des outils de traduction automatique.
- Observer la plateforme de trading 💻 que le broker met à la disposition de ses clients. En raison du coût pour développer sa propre application de trading, la plupart des sites illégaux ne fournissent l'accès qu'à un terminal comme MetaTrader 4 (ou MT5). Toutefois, ce dernier point est à prendre avec des pincettes car de nombreux brokers sérieux sont compatibles avec MT4, en raison de son efficacité et de sa popularité chez les traders.
Pour être franc, ces vérifications relèvent du bon sens. Même si j’ai l’habitude de recevoir plusieurs dizaines de mails de ce type par an, je suis toujours étonné de voir des investisseurs particuliers déposer de l’argent chez un courtier sans aucune mentions légales et dont le site possède moins d’un an d’ancienneté.
Seulement une fois ce travail accompli, vous pourrez comparer les offres de courtage et chercher la meilleure plateforme de trading, les meilleurs tarifs (spreads, commissions, frais de financement) et la plus large gamme d’instruments négociables (Forex, indices, matières premières, métaux précieux, cryptomonnaies…) sur le marché français.
⚠️ Courtier Forex interdit : pourquoi l’AMF publie des mises en garde ?
- Usurpation d’un autre broker 🔎. Par exemple, le 29/11/2018, l’AMF a publié une mise en garde contre le site admiral-markets.com qui était en réalité un site frauduleux qui voulait se faire passer pour le broker CFD https://admiralmarkets.com.
- Usurpation d'un site gouvernemental 🔎. Le 10/04/2019 et le 22/04/2015, les site scpi-gouv.fr et www.optionbinaireamf.com ont été catalogués dans la liste noire car ils essayaient de se faire passer pour des sites reliés à l’Etat.
- Interdiction de commercialiser des services et/ou des produits financiers 🔎 auprès de la clientèle française. C'est le cas de nombreux brokers qui proposent de trader le Forex ou des cryptomonnaies en 2026.
En raison du nombre important de sites frauduleux qui surgissent sur la toile et les difficultés à les identifier rapidement, la liste noire de l’AMF souffre d’un retard constant. C’est souvent le cas lorsqu’un investisseur inquiet me contacte car il n’arrive plus à récupérer son argent chez un broker.
👉 La liste noire des sites de trading de l’AMF
Voici un aperçu de la liste des 542 courtiers (Forex, cryptos et produits dérivés sur crupto-actifs) qui ont été inscrits sur la liste noire de l’AMF entre janvier 2023 et août 2026 et pour lesquels vous devez absolument éviter de placer votre argent au risque de perdre une partie ou la totalité de votre capital. L’AMF avoue elle-même qu’elle n’arrive pas à surveiller en temps réel la totalité des acteurs de la finance et en particulier les courtiers frauduleux tant ils sont nombreux à apparaître chaque mois.
Aucun site internet en rapport avec les options binaires n’a été relevé par l’AMF dans sa liste noire depuis août 2020 puisque la dernière inscription date du 6 juillet 2020 (24primeoption.com). À mon avis, il s’agit d’une avancée significative dans le mesure où ces produits étaient les plus utilisés par les courtiers arnaqueurs pour démarcher les investisseurs particuliers français et leur faire miroiter des gains considérables.
| Date d'ajout | URL | Catégorie |
|---|---|---|
| 17/08/2026 | bitkelttrade.com | Crypto-actifs |
| 28/07/2026 | act-capital.cc | Forex |
| 28/07/2026 | act-capital.io | Forex |
| 28/07/2026 | client.corsokane.org | Forex |
| 28/07/2026 | client.netixos.com | Forex |
| 28/07/2026 | client.quantx-group.com | Forex |
| 28/07/2026 | corsokane.org | Forex |
| 28/07/2026 | ecxtrade.com | Forex |
| 28/07/2026 | netixos.com | Forex |
| 28/07/2026 | quantx-group.com | Forex |
| 28/07/2026 | revexium.com | Forex |
| 28/07/2026 | trading.corso-web.com | Forex |
| 28/07/2026 | www.trxdynis.com | Forex |
| 10/07/2026 | atlas-finance.org | Forex |
| 10/07/2026 | blueforge.ltd | Produits dérivés sur crypto-actifs |
| 10/07/2026 | dynamictrevion.fr | Crypto-actifs |
| 10/07/2026 | infoprolive.com | Crypto-actifs |
| 10/07/2026 | swisscapitalhub.com | Forex |
| 10/07/2026 | webtrader.swisscapitalplatform.com | Forex |
| 06/07/2026 | essorinvexaro.fr | Crypto-actifs |
| 06/07/2026 | proxtrend.com | Produits dérivés sur crypto-actifs |
| 06/07/2026 | stabletrader-ai.net | Produits dérivés sur crypto-actifs |
| 25/06/2026 | cryptover.org | Crypto-actifs |
| 25/06/2026 | darsvint.fr | Crypto-actifs |
| 25/06/2026 | mon-vaul.com | Crypto-actifs |
| 25/06/2026 | opti-nova.net | Crypto-actifs |
| 25/06/2026 | tiercefortange.com | Crypto-actifs |
| 25/06/2026 | webtrader.aptos-ai.net | Crypto-actifs |
| 18/06/2026 | fxtrading.com | Forex |
| 18/06/2026 | marketsview.io | Produits dérivés sur crypto-actifs |
| 18/06/2026 | terremassif.com | Produits dérivés sur crypto-actifs |
| 18/06/2026 | vuxocap.co | Forex |
| 12/06/2026 | aurum-foundation.com | Crypto-actifs |
| 12/06/2026 | aurum.foundation | Crypto-actifs |
| 12/06/2026 | capstellar.fr | Crypto-actifs |
| 12/06/2026 | gaveltrdltd.com | Crypto-actifs |
| 12/06/2026 | ouinex.com | Crypto-actifs |
| 12/06/2026 | vision-lonox-hex.net | Crypto-actifs |
| 12/06/2026 | www.advantcrest.com | Forex |
| 12/06/2026 | www.mayfieldedu.com | Forex |
| 12/06/2026 | www.strath-well.com | Forex |
| 12/06/2026 | www.vantagemarkets.com/fr/ | Forex |
| 06/05/2026 | auclimited.cc | Forex |
| 06/05/2026 | investproai.fr | Crypto-actifs |
| 06/05/2026 | lyveroscentrix.com | Crypto-actifs |
| 06/05/2026 | pioneersxs.com | Crypto-actifs |
| 06/05/2026 | tellidex.io | Forex |
| 10/04/2026 | actualys.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | arbitics.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | belgicainvest.ltd | Forex |
| 10/04/2026 | capitalreserveltd.com | Forex |
| 10/04/2026 | cyrosalnix.com | Forex |
| 10/04/2026 | finvoire.com | Forex |
| 10/04/2026 | ftexvip.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | ftrxvip.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | kamextrading.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | kantfinance.pro | Forex |
| 10/04/2026 | ligne-stable.com/trade-gpt4 | Crypto-actifs |
| 10/04/2026 | token-invest.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | tradelive.world | Produits dérivés sur crypto-actifs |
| 10/04/2026 | tradesverge.com | Forex |
| 10/04/2026 | trusteryai.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | www.geldermans.com | Produits dérivés sur crypto-actifs |
| 10/04/2026 | www.vtmfr.com | Forex |
| 24/03/2026 | coinstancy.com | Crypto-actifs |
| 24/03/2026 | www.summit.io | Crypto-actifs |
| 20/03/2026 | algosone.ai | Crypto-actifs |
| 20/03/2026 | cryptoeasily.com | Crypto-actifs |
| 20/03/2026 | directverge.com | Produits dérivés sur crypto-actifs |
| 20/03/2026 | eryxavin.com | Crypto-actifs |
| 20/03/2026 | senvix.fr | Crypto-actifs |
| 20/03/2026 | www.financiere.diamonds | Produits dérivés sur crypto-actifs |
| 16/03/2026 | agra-investissement.com | Crypto-actifs |
| 16/03/2026 | bomiafx.com | Crypto-actifs |
| 16/03/2026 | capitalvo.com | Produits dérivés sur crypto-actifs |
| 16/03/2026 | exakubusinessclub.com | Crypto-actifs |
| 16/03/2026 | finarionaxi.fr | Crypto-actifs |
| 16/03/2026 | finconnect.fr | Produits dérivés sur crypto-actifs |
| 16/03/2026 | fynixia.com | Produits dérivés sur crypto-actifs |
| 16/03/2026 | hwinvest.cc | Forex |
| 16/03/2026 | spot6xnoris.net | Crypto-actifs |
| 16/03/2026 | spot7xneraq.fr | Crypto-actifs |
| 16/03/2026 | www.81ex.com | Forex |
| 16/03/2026 | www.bitmart.com | Produits dérivés sur crypto-actifs |
| 16/03/2026 | www.clair-montfils.com | Forex |
| 16/03/2026 | www.magicfreecom.com | Forex |
| 27/02/2026 | alpha-connects.com | Forex |
| 27/02/2026 | cavrontelyx.com | Produits dérivés sur crypto-actifs |
| 27/02/2026 | finovexpro-app.com | Produits dérivés sur crypto-actifs |
| 27/02/2026 | gainexo.com | Produits dérivés sur crypto-actifs |
| 27/02/2026 | moonx.io | Crypto-actifs |
| 27/02/2026 | msf.global | Forex |
| 27/02/2026 | sandkasteelinvesting.pro | Forex |
| 27/02/2026 | teslaminingprogram.com | Forex |
| 27/02/2026 | trendwavetrading-ltd.com | Produits dérivés sur crypto-actifs |
| 27/02/2026 | truenorthoptions.com | Forex |
| 27/02/2026 | unirockgestion.com | Forex |
| 27/02/2026 | www.alphaconnectapp.com | Forex |
| 27/02/2026 | www.asterdex.com | Produits dérivés sur crypto-actifs |
| 03/02/2026 | aurudium.com | Forex |
| 03/02/2026 | bitcoin-xact.fr | Crypto-actifs |
| 03/02/2026 | capexgo.com | Forex |
| 03/02/2026 | coinentvklp.top | Crypto-actifs |
| 03/02/2026 | credoya.com | Produits dérivés sur crypto-actifs |
| 03/02/2026 | eternal-lunesta.org | Crypto-actifs |
| 03/02/2026 | exxtone.com | Crypto-actifs |
| 03/02/2026 | margex.com | Crypto-actifs |
| 03/02/2026 | minexc.com | Crypto-actifs |
| 03/02/2026 | montelsyvra.com | Crypto-actifs |
| 03/02/2026 | nevixen.com | Forex |
| 03/02/2026 | orbisolyx.com | Forex |
| 03/02/2026 | quantfury.com | Produits dérivés sur crypto-actifs |
| 03/02/2026 | suxxessfx.com | Produits dérivés sur crypto-actifs |
| 03/02/2026 | tvctrader.com | Produits dérivés sur crypto-actifs |
| 03/02/2026 | webtrader.capexgo.net | Forex |
| 03/02/2026 | www.capitalinvest-profit.org | Crypto-actifs |
| 03/02/2026 | zeylor-pacte.com | Crypto-actifs |
| 16/12/2025 | argentcresvia.com | Crypto-actifs |
| 16/12/2025 | bitcoin-everest-ai.fr | Crypto-actifs |
| 16/12/2025 | bitcoin-maxair.com | Crypto-actifs |
| 16/12/2025 | bitcoinalrex.com | Crypto-actifs |
| 16/12/2025 | bitcoinevista.com | Crypto-actifs |
| 16/12/2025 | brivalfin-invest.com | Crypto-actifs |
| 16/12/2025 | gravitonprofit.com | Crypto-actifs |
| 16/12/2025 | radieuxcorebit.com | Crypto-actifs |
| 16/12/2025 | swapmaxair.com | Crypto-actifs |
| 16/12/2025 | tradeavapro.com | Crypto-actifs |
| 16/12/2025 | tradecapexapp.com | Crypto-actifs |
| 16/12/2025 | tradedexair.com | Crypto-actifs |
| 16/12/2025 | www.netherexpro.com | Crypto-actifs |
| 16/12/2025 | www.nuageboosttide.com | Crypto-actifs |
| 16/12/2025 | www.tradeogre.fr | Crypto-actifs |
| 12/12/2025 | www.tratonfinn.com | Forex |
| 11/12/2025 | clartevaultrex.com | Crypto-actifs |
| 11/12/2025 | exventor.net | Forex |
| 11/12/2025 | finaurex.com | Forex |
| 11/12/2025 | five-media011.com | Crypto-actifs |
| 11/12/2025 | iziwallet.io | Crypto-actifs |
| 11/12/2025 | milleniumcp.com | Forex |
| 11/12/2025 | wynnvest.com | Forex |
| 11/12/2025 | xsy198.com | Crypto-actifs |
| 01/12/2025 | aichaintrader.com | Crypto-actifs |
| 01/12/2025 | enigmaproai-fr.wocomii.com | Crypto-actifs |
| 01/12/2025 | kempia-group.com | Crypto-actifs |
| 01/12/2025 | trademintus.com | Crypto-actifs |
| 01/12/2025 | trader-ai.fr | Crypto-actifs |
| 01/12/2025 | wealtigotrade.com | Crypto-actifs |
| 01/12/2025 | zencryptopro-fr.wocomii.com | Crypto-actifs |
| 14/11/2025 | aifundbtc.com | Forex |
| 14/11/2025 | altitradingltd.com | Produits dérivés sur crypto-actifs |
| 14/11/2025 | fin-tradix.com | Forex |
| 14/11/2025 | fintevex.io | Forex |
| 14/11/2025 | magnumatorofficiel.fr | Crypto-actifs |
| 14/11/2025 | orbi-mount.com | Produits dérivés sur crypto-actifs |
| 14/11/2025 | solara-financelimited.com | Forex |
| 14/11/2025 | solara-finltd.net | Forex |
| 14/11/2025 | tandexo.com | Forex |
| 14/11/2025 | webtrader.aeratiqos.com | Produits dérivés sur crypto-actifs |
| 14/11/2025 | www.solancie.com | Produits dérivés sur crypto-actifs |
| 14/11/2025 | www.zycrian.com | Produits dérivés sur crypto-actifs |
| 24/10/2025 | accgnmine.top | Crypto-actifs |
| 24/10/2025 | atreide-ventures.fr | Crypto-actifs |
| 24/10/2025 | bludexe.com | Crypto-actifs |
| 24/10/2025 | chasefirst.com | Crypto-actifs |
| 24/10/2025 | cryptrade-franchise.com | Crypto-actifs |
| 24/10/2025 | immediate-alpha.com | Crypto-actifs |
| 24/10/2025 | immediate-bitcoin.com | Crypto-actifs |
| 24/10/2025 | immediate-coraldex.com | Crypto-actifs |
| 24/10/2025 | immediate-flik.com | Crypto-actifs |
| 24/10/2025 | immediate-growth.com | Crypto-actifs |
| 24/10/2025 | immediate-thorenext.com | Crypto-actifs |
| 24/10/2025 | immediateduac.com | Crypto-actifs |
| 24/10/2025 | immediateera.com | Crypto-actifs |
| 24/10/2025 | immediategran360.com | Crypto-actifs |
| 24/10/2025 | immediateneon.com | Crypto-actifs |
| 24/10/2025 | kstellar.io | Crypto-actifs |
| 24/10/2025 | placement-action.com | Crypto-actifs |
| 24/10/2025 | quantumai.fr | Crypto-actifs |
| 24/10/2025 | quantumai2-fr.wocomii.com | Crypto-actifs |
| 24/10/2025 | quantummaxair.com | Crypto-actifs |
| 24/10/2025 | robobrokerltd.com | Crypto-actifs |
| 24/10/2025 | webtrader.finaurex.org | Forex |
| 24/10/2025 | www.placementstrategique.com | Crypto-actifs |
| 07/10/2025 | ehamarkets.com | Forex |
| 07/10/2025 | smartrade.cm | Forex |
| 22/09/2025 | acc.accgn.com | Crypto-actifs |
| 22/09/2025 | acc.accgn.net | Crypto-actifs |
| 22/09/2025 | apex-trade.capital | Produits dérivés sur crypto-actifs |
| 22/09/2025 | cap10-wallet.com | Forex |
| 22/09/2025 | guru4invest.com | Forex |
| 22/09/2025 | nexonmarkets.com | Produits dérivés sur crypto-actifs |
| 22/09/2025 | pocketoption.fr | Forex |
| 22/09/2025 | profindit.pro | Forex |
| 22/09/2025 | www.apex.exchange | Produits dérivés sur crypto-actifs |
| 09/09/2025 | aekcapital.ltd | Forex |
| 09/09/2025 | argusinterfx.com | Forex |
| 09/09/2025 | atinvesting212.co | Forex |
| 09/09/2025 | finprofm.com | Forex |
| 09/09/2025 | finvestai.org | Forex |
| 09/09/2025 | gmzglobal.net | Produits dérivés sur crypto-actifs |
| 09/09/2025 | provise24.com | Forex |
| 09/09/2025 | skylinefx.co | Forex |
| 09/09/2025 | trade.plf-tchb.com | Produits dérivés sur crypto-actifs |
| 09/09/2025 | www.aurolonix.com | Forex |
| 09/09/2025 | www.bcqecoin.fr | Produits dérivés sur crypto-actifs |
| 09/09/2025 | www.tradecapital24.com | Produits dérivés sur crypto-actifs |
| 09/09/2025 | www.vivagopro.com | Forex |
| 01/08/2025 | lesrouleaux.com | Produits dérivés sur crypto-actifs |
| 29/07/2025 | elansyvor.fr | Crypto-actifs |
| 18/07/2025 | fdte2.xyz | Produits dérivés sur crypto-actifs |
| 18/07/2025 | lwex02.com | Produits dérivés sur crypto-actifs |
| 27/06/2025 | bextradefx.online | Crypto-actifs |
| 27/06/2025 | lwex.com | Produits dérivés sur crypto-actifs |
| 27/06/2025 | profinus.cc | Forex |
| 27/06/2025 | zeriafunding.com | Crypto-actifs |
| 20/06/2025 | divorion.com | Produits dérivés sur crypto-actifs |
| 20/06/2025 | dkgloballtd.com | Forex |
| 20/06/2025 | innvester.com | Forex |
| 20/06/2025 | invest.luxtious.net | Forex |
| 20/06/2025 | investi-ray.io | Crypto-actifs |
| 20/06/2025 | profititerra.co | Forex |
| 20/06/2025 | tether-group.com | Forex |
| 20/06/2025 | www.algexia.pro | Produits dérivés sur crypto-actifs |
| 20/06/2025 | xevago.com | Forex |
| 26/05/2025 | invest.livaxxen.org | Forex |
| 26/05/2025 | market.livaxxen.org | Forex |
| 26/05/2025 | upifex.com | Crypto-actifs |
| 07/05/2025 | alpine-vista.com | Produits dérivés sur crypto-actifs |
| 07/05/2025 | app.upifex.org | Crypto-actifs |
| 07/05/2025 | cni-group.net | Forex |
| 07/05/2025 | icmswisscs.com | Forex |
| 07/05/2025 | investixcrypto.com | Crypto-actifs |
| 07/05/2025 | lynxmarket.org | Forex |
| 07/05/2025 | nonkyc.io | Crypto-actifs |
| 07/05/2025 | safe-horizon.net | Forex |
| 07/05/2025 | trader-ai.cc | Crypto-actifs |
| 07/05/2025 | vex-group.pro | Forex |
| 07/05/2025 | www.fxnovus.com | Forex |
| 07/05/2025 | www.tapbit.com | Crypto-actifs |
| 10/04/2025 | ibc-cpt.org | Produits dérivés sur crypto-actifs |
| 10/04/2025 | www.pionex.com | Crypto-actifs |
| 25/03/2025 | capstellar.com | Crypto-actifs |
| 25/03/2025 | gateusd.com | Crypto-actifs |
| 12/03/2025 | crownet.com | Produits dérivés sur crypto-actifs |
| 12/03/2025 | globalcim.com | Forex |
| 12/03/2025 | gryphoncapital.co | Forex |
| 12/03/2025 | immediatapex.com | Crypto-actifs |
| 12/03/2025 | platform.pltf-tchg.io | Produits dérivés sur crypto-actifs |
| 12/03/2025 | wiitrader.com | Forex |
| 12/03/2025 | www.alpexoplus.com | Forex |
| 12/03/2025 | www.bitunix.com | Produits dérivés sur crypto-actifs |
| 06/03/2025 | immediateconnectavis.fr | Crypto-actifs |
| 06/03/2025 | vatradecoin.net | Crypto-actifs |
| 06/03/2025 | web.vatradecoin.net | Crypto-actifs |
| 20/02/2025 | top-business-deals.com | Crypto-actifs |
| 13/02/2025 | exchangesage.com | Crypto-actifs |
| 13/02/2025 | roctec-europe.com | Forex |
| 13/02/2025 | www.ubitex.com | Crypto-actifs |
| 27/01/2025 | ai-assets.net | Produits dérivés sur crypto-actifs |
| 27/01/2025 | axetradecapital.com | Forex |
| 27/01/2025 | b-group.pro | Forex |
| 27/01/2025 | bitfinancial.info | Forex |
| 27/01/2025 | cfd.eliteai-t.com | Forex |
| 27/01/2025 | eliteai-t.com | Forex |
| 27/01/2025 | gpt-immediate.com | Produits dérivés sur crypto-actifs |
| 27/01/2025 | investbridge-capital.com | Produits dérivés sur crypto-actifs |
| 27/01/2025 | luxtious.com | Forex |
| 27/01/2025 | nova-finance.net | Produits dérivés sur crypto-actifs |
| 27/01/2025 | silverfleetcapital.pro | Forex |
| 27/01/2025 | start.luxtious.com | Forex |
| 27/01/2025 | vision-fs.com | Forex |
| 27/01/2025 | vtmarketsfr.com | Forex |
| 27/01/2025 | web.lotradecoin.net | Produits dérivés sur crypto-actifs |
| 18/12/2024 | immediateevista.app | Crypto-actifs |
| 18/12/2024 | immediatefolex.com | Crypto-actifs |
| 18/12/2024 | rocteceurope.com | Forex |
| 18/12/2024 | www.basup.net | Forex |
| 18/12/2024 | www.mubassa.com | Crypto-actifs |
| 18/12/2024 | www.smartbotfx.com | Forex |
| 03/12/2024 | aisavingexperts.com | Produits dérivés sur crypto-actifs |
| 03/12/2024 | arowinvest.pro | Forex |
| 03/12/2024 | avaxmarkets.com | Produits dérivés sur crypto-actifs |
| 03/12/2024 | blofin.com | Crypto-actifs |
| 03/12/2024 | capitus.net | Forex |
| 03/12/2024 | mcapitaux.net | Forex |
| 03/12/2024 | swapalrex.com | Crypto-actifs |
| 03/12/2024 | vegacapital.pro | Produits dérivés sur crypto-actifs |
| 03/12/2024 | www.forceduprofit.com | Produits dérivés sur crypto-actifs |
| 03/12/2024 | www.xeodis.com | Forex |
| 08/11/2024 | fr.puprime.online | Forex |
| 08/11/2024 | repubblicait5.com/?_lp | Crypto-actifs |
| 08/11/2024 | vaulttrade.org | Produits dérivés sur crypto-actifs |
| 08/11/2024 | www.vtmarkets.net | Forex |
| 24/10/2024 | bitcoin-prime.net | Crypto-actifs |
| 24/10/2024 | dkglobalfx.com | Forex |
| 24/10/2024 | smartmarket26.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | trademastercfd.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | tradeopol.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | www.fbsprov.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | www.main-btc.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | www.mypolar-x.com | Produits dérivés sur crypto-actifs |
| 24/10/2024 | www.pexotera.com | Produits dérivés sur crypto-actifs |
| 07/10/2024 | arlequininvest.io | Produits dérivés sur crypto-actifs |
| 07/10/2024 | cbhandlife.com | Forex |
| 07/10/2024 | gpt-definity.com | Crypto-actifs |
| 07/10/2024 | kimonsage.io | Forex |
| 07/10/2024 | tradeeurax.com | Crypto-actifs |
| 07/10/2024 | trading.livaxxen.com | Forex |
| 07/10/2024 | www.livaxxen.com | Forex |
| 30/09/2024 | ascendex.com | Crypto-actifs |
| 30/09/2024 | capitagains.net | Produits dérivés sur crypto-actifs |
| 30/09/2024 | insideinvest.pro | Forex |
| 30/09/2024 | interbrokers.pro | Produits dérivés sur crypto-actifs |
| 13/08/2024 | btceprex360.com | Crypto-actifs |
| 13/08/2024 | essentrafinance.com | Forex |
| 13/08/2024 | fintrexcap.com | Forex |
| 13/08/2024 | gmiglfx.com | Forex |
| 13/08/2024 | investingideas.world | Forex |
| 13/08/2024 | market2trade.com | Forex |
| 13/08/2024 | norvatix.io | Forex |
| 13/08/2024 | romforinvest.pro | Produits dérivés sur crypto-actifs |
| 13/08/2024 | same-academy.com | Produits dérivés sur crypto-actifs |
| 13/08/2024 | tadeero.com | Produits dérivés sur crypto-actifs |
| 08/08/2024 | bitcoineprex.ai | Crypto-actifs |
| 08/08/2024 | btceprex.net | Produits dérivés sur crypto-actifs |
| 08/08/2024 | cbleurope.com | Produits dérivés sur crypto-actifs |
| 08/08/2024 | cryotoxtrade.com | Produits dérivés sur crypto-actifs |
| 08/08/2024 | cryptoinnovatebot.net | Crypto-actifs |
| 08/08/2024 | fin-maga.com/Veltrix_AI | Crypto-actifs |
| 08/08/2024 | immediateavita.com | Crypto-actifs |
| 08/08/2024 | immediatedexair.net | Crypto-actifs |
| 08/08/2024 | immediateproair.app | Crypto-actifs |
| 08/08/2024 | immediateproair.com | Crypto-actifs |
| 08/08/2024 | immediateproair.net | Crypto-actifs |
| 08/08/2024 | oxtrades.com | Produits dérivés sur crypto-actifs |
| 08/08/2024 | quantumbumex.co | Crypto-actifs |
| 08/08/2024 | quantumbumex.com | Crypto-actifs |
| 08/08/2024 | tradeduac.com | Crypto-actifs |
| 08/08/2024 | tradeduac100.com | Crypto-actifs |
| 08/08/2024 | tradeduacai.com | Crypto-actifs |
| 08/08/2024 | tradeneupro100.com | Crypto-actifs |
| 08/08/2024 | veltrix-ai.com/fr | Crypto-actifs |
| 08/08/2024 | www.asset-ace.org | Forex |
| 08/08/2024 | www.xportal-management.com | Forex |
| 26/07/2024 | amzingnewdl.top/mmdt-flw/?oid=385&qze=2&hitid=9c8ef774-342f-43bc-be7f-23646f43070d&aff_sub= | Crypto-actifs |
| 26/07/2024 | coineurocapital.co | Produits dérivés sur crypto-actifs |
| 26/07/2024 | onex-trade.com | Forex |
